| Type | 18 Holes | 9 Holes |
|---|---|---|
| Golf with Cart | $44 | $32 |
| Walk | $30 | $22 |
| Juniors Walking | $15 | $10 |
| Juniors with Cart | $29 | $20 |
| Cart Rentals, per person | $14 | $10 |
| Hand Cart Rental | $10 | $10 |
| Rental Clubs | $20 | $20 |
* CampaignPilot Script
| Type | 18 Holes | 9 Holes |
|---|---|---|
| Golf with Cart | $44 | $32 |
| Walk | $30 | $22 |
| Juniors Walking | $15 | $10 |
| Juniors with Cart | $29 | $20 |
| Cart Rentals, per person | $14 | $10 |
| Hand Cart Rental | $10 | $10 |
| Rental Clubs | $20 | $20 |
Please contact the Pro Shop at Concord Crest to reserve your tee time or for additional information about our rates & fees: 716.592.7636.
9 Holes: $209 Savings 5%
18 Holes: $285 Savings 5%
9 Holes: $304 Savings 5%
18 Holes: $418 Savings 5%
9 Holes: $396 Savings 10%
18 Holes: $540 Savings 10%
9 Holes: $576 Savings 10%
18 Holes: $792 Savings 10%
9 Holes: $561 Savings 15%
18 Holes: $765 Savings 15%
9 Holes: $816 Savings 15%
18 Holes: $1,122 Savings 15%
(Unlimited Greens Fee and
Practice Facility Access for K-12 with school ID.
Must be 16 or older to rent cart)